![]() |
Shawnessy Village |
||
|
SCHEDULE |
||||||||||||
| Provider | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||
| Dr. McCulloch D.C. | 9 to 12 | 3 to 7 | 11 to 12 | n/a | 9 to 12 | 3 to 7 | n/a | 3 to 7 | 9 to 12 | 3 to 6 | 2/month | |
| Dr. Chala D.C. | n/a | n/a | n/a | 3 to 6 | n/a | n/a | n/a | 3 to 6 | n/a | 3 to 6 | 10 to 12 | |
| Norbert Meyer R.M.T. | n/a | 4 to 9 | n/a | 4 to 9 | n/a | 4 to 9 | n/a | 4 to 9 | n/a | 4 to 9 | 11 to 4 | |
| Tamara Leduc R.M.T. | n/a | n/a | 10 to 12 | 12 to 5 | n/a | n/a | 10 to 12 | 12 to 5 | n/a | n/a | 9 to 4 | |
| Clarissa Khan R.M.T. | n/a | 3 to 7 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 to 7 | 11 to 4 | |
| Mellissa Adair RAc. | 9 to 12 | 12 to 3.30 | n/a | n/a | n/a | 3.30 to 7.30 | 9 to 12 | 12 to 3.30 | n/a | n/a | n/a | |
| Susana Neto R.M.T. | 9 to 12 | 12 to 3.30 | n/a | n/a | 9 to 12 | 12 to 3.30 | n/a | n/a | 9 to 12 | 12 to 3.30 | 9 to 3.30 | |
Our Team at Shawnessy Village |
|||
![]() |
Dr. Mark McCulloch D.C. see bio |
![]() |
Dr. Colin Chala D.C. |
![]() |
Norbert Meyer R.M.T. bio coming soon |
![]() |
Tamara Leduc R.M.T. bio coming soon |
![]() |
Clarissa Khan R.M.T. bio coming soon |
![]() |
Mellissa Adair RAc. bio coming soon |
![]() |
Susana Neto R.M.T. bio coming soon |
![]() |
Cindy Haverlock C.A. |